Do you have any comparison of India Vs US BPO operating costs?
| US$ Cost per FTE (Full Time Employee) | United States | India | India as % of US costs |
| Personnel | 42,927 | 6,179 | 14% |
| G&A Expense | 8,571 | 1,000 | 12% |
| Telecom | 1,500 | 2,328 | 155% |
| Property Rentals | 2,600 | 847 | 33% |
| Depreciation | 3,000 | 1,500 | 50% |
| TOTAL EXPENSES | 58,598 | 11,854 | 20% |
| Source: Industry Sources, Merill Lynch 2003 (From the Nasscom Strategic Review 2003) | |||







